| York East District |
|
Title |
Name |
Tel. Nos. |
|
| District Commander & Secretary D/C | R. John Garside AP | (R) 416-261-7456 | E-mail Me |
| District Executive Officer R/C | Morton Biback P | (R) 416-636-6222 | E-mail Me |
| District Training Officer D/Lt/C | Dave Ingalls AP | (R) 905-294-6848 | E-mail Me |
| District Admin. Officer D/Lt/C | John Warren | (R) 416-449-9674 | E-mail Me |
| District Treasurer D/Lt | Bob Davies AP | (R) 416-441-1239 | E-mail Me |
| District Public Relations D/Lt | Don Macintosh | ( R ) 905-927-0155 | E-mail Me |
| District Membership & Communication Officer D/Lt | Mike McBirnie S | (R) 416-286-7392 | E-mail Me |
| District Asist. Training Officer R/C | Lawrence Sze-Ying Lau SN | (R) 416-499-0593 | E-mail Me |
| District Newsletter Editor R/C | Holly Levinter AP | (R) 705-487-3130 | E-mail Me |
| Flags & Awards P/D/C | Ken Jackson S | (R) 905-723-5019 | E-mail Me |
| IMM Past District Commander Marep (Hydrographic) P/D/C | Mike Bennett N | (R) 416-229-0245 (W) 905-336-4851 | |
| Past District Commander R/C | BoB Gullon | (R) 416-446-6983 | E-mail Me |
| District Port Captain P/D/C | TBA | ||
| District Enviroment R/C | Carolyn Reid SN | (R) 416-431-1777 | E-mail Me |
| Auditor District Asset Control P/D/C | Bob Henstock | (R) 905-728-3952 | E-mail
Me
|